Imports of goods, services and primary income in current prices

10,71,06,49,990 (US dollars) in 2023

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 10,71,06,49,990 1.65%
2022 10,53,64,14,711 28.42%
2021 8,20,44,88,847 22.21%
2020 6,71,32,13,551 -26.47%
2019 9,13,01,43,455 3.34%
2018 8,83,50,25,887 10.93%
2017 7,96,46,69,484 11.45%
2016 7,14,66,22,740 -2.93%
2015 7,36,23,81,035 -8.45%
2014 8,04,18,36,695 -1.00%
2013 8,12,29,56,317 -2.85%
2012 8,36,15,98,051