Exports of goods, services and primary income in current prices

7,69,40,46,789 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 7,69,40,46,789 -1.75%
2023 7,83,07,68,766 13.82%
2022 6,88,00,32,059 43.90%
2021 4,78,11,38,536 33.00%
2020 3,59,48,49,595 -43.93%
2019 6,41,10,24,353 4.28%
2018 6,14,80,93,587 18.56%
2017 5,18,57,84,026 10.01%
2016 4,71,37,70,105 1.90%
2015 4,62,59,03,186 -1.41%
2014 4,69,19,35,761 1.82%
2013 4,60,82,60,060