Life table survivors at age 70 years

87,703.32 (number) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

तिथि मान बदले , %
2020 87,703.32 1.67%
2015 86,262.51 1.46%
2010 85,023.45 2.52%
2005 82,937.24 3.48%
2000 80,148.76 3.32%
1995 77,571.66 2.97%
1990 75,337.56 3.64%
1985 72,689.03 3.51%
1980 70,225.20 2.94%
1975 68,218.59 3.58%
1970 65,861.71 2.67%
1965 64,149.58