Imports of goods, services and primary income in current prices

8,71,59,92,89,088 (US dollars) in 2024

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 8,71,59,92,89,088 -1.25%
2023 8,82,65,80,71,428 2.42%
2022 8,61,82,79,34,331 22.22%
2021 7,05,15,47,88,384 29.62%
2020 5,44,00,35,21,305 -15.53%
2019 6,44,03,97,72,816 -4.80%
2018 6,76,50,26,59,587 10.44%
2017 6,12,56,63,12,805 11.50%
2016 5,49,39,40,07,585 -1.42%
2015 5,57,32,07,84,177 -13.63%
2014 6,45,24,99,31,211 1.11%
2013 6,38,16,61,19,056