Assault rate

109.4 (cases per 100,000 population) in 2018

'Assault' means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

तिथि मान बदले , %
2018 109.4 0.75%
2017 108.6 2.74%
2016 105.7 -1.58%
2015 107.4 -3.16%
2014 110.9 0.64%
2013 110.2 -5.07%
2012 116.1 1.01%
2011 115.0 5.13%
2010 109.3 -1.50%
2009 111.0 -0.58%
2008 111.7 3.14%
2007 108.3