Imports of goods and services in current prices

7,81,08,31,85,842 (US dollars) in 2022

Imports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, nonmonetary gold, and services. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 7,81,08,31,85,842 21.48%
2021 6,42,94,82,18,085 31.03%
2020 4,90,68,43,65,180 -13.73%
2019 5,68,79,61,08,382 -6.05%
2018 6,05,43,84,09,196 10.83%
2017 5,46,27,67,83,203 11.81%
2016 4,88,59,03,89,955 -0.37%
2015 4,90,38,96,69,243 -13.49%
2014 5,66,87,70,49,395 0.89%
2013 5,61,88,54,01,236 -1.31%
2012 5,69,33,24,78,025 -12.29%
2011 6,49,08,59,44,567