Service imports in current prices

4,18,63,39,04,926 (US dollars) in 2023

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

तिथि मान बदले , %
2023 4,18,63,39,04,926 10.23%
2022 3,79,76,75,73,363 3.27%
2021 3,67,75,71,39,185 -8.87%
2020 4,03,53,38,22,669 2.61%
2019 3,93,25,06,63,058 51.37%
2018 2,59,79,99,73,971 -1.77%
2017 2,64,48,25,93,826 9.79%
2016 2,40,90,47,11,189 22.67%
2015 1,96,38,60,42,770 24.42%
2014 1,57,84,15,06,703 18.32%
2013 1,33,40,03,26,271 18.78%
2012 1,12,31,13,30,780