Imports of goods, services and primary income in current prices

9,81,46,74,92,904 (US dollars) in 2023

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 9,81,46,74,92,904 12.87%
2022 8,69,57,73,24,880 8.41%
2021 8,02,10,36,65,788 6.78%
2020 7,51,15,01,79,183 1.57%
2019 7,39,55,95,08,132 26.26%
2018 5,85,75,67,99,679 8.87%
2017 5,38,03,06,14,286 12.55%
2016 4,78,05,52,93,477 6.96%
2015 4,46,92,99,94,931 16.73%
2014 3,82,88,64,39,943 14.98%
2013 3,33,00,88,45,139 6.33%
2012 3,13,17,09,38,377