Exports of goods, services and primary income in current prices

10,31,45,70,42,001 (US dollars) in 2023

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 10,31,45,70,42,001 11.76%
2022 9,22,96,12,02,365 5.79%
2021 8,72,46,22,77,275 20.14%
2020 7,26,21,13,45,965 10.07%
2019 6,59,75,46,72,443 8.51%
2018 6,08,03,13,07,253 11.10%
2017 5,47,26,91,93,891 14.34%
2016 4,78,62,27,29,355 1.99%
2015 4,69,28,21,32,014 19.69%
2014 3,92,08,09,99,621 14.40%
2013 3,42,73,43,65,158 10.98%
2012 3,08,82,04,71,000