Number of air passengers carried

7,40,65,210.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 7,40,65,210.0 35.69%
2020 5,45,82,262.0 -67.92%
2019 17,01,61,848.0 1.53%
2018 16,75,98,633.0 8.87%
2017 15,39,44,513.0 14.83%
2016 13,40,65,078.0 15.64%
2015 11,59,28,738.0 17.75%
2014 9,84,49,140.0 5.40%
2013 9,34,08,036.0 0.83%
2012 9,26,37,189.2 2.98%
2011 8,99,56,333.5 6.10%
2010 8,47,84,226.0