Passengers carried by air transport

16,20,013 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 16,20,013 111.86%
2020 7,64,661 -85.93%
2019 54,34,292 12.92%
2018 48,12,610 202.40%
2017 15,91,490 -21.21%
2016 20,19,816 -5.73%
2015 21,42,554 349.66%
2014 4,76,484 0.00%
2013 4,76,484 -39.30%
2012 7,84,944 3.04%
2011 7,61,778 18.82%
2010 6,41,129