Total population aged 60 years and over

8,645.87 (thousand persons) in 2020

Both sexes combined

तिथि मान बदले , %
2020 8,645.87 4.41%
2019 8,280.78 4.49%
2018 7,925.24 4.51%
2017 7,583.46 4.41%
2016 7,262.97 4.22%
2015 6,968.68 5.03%
2014 6,635.12 4.85%
2013 6,328.24 4.65%
2012 6,047.21 4.42%
2011 5,790.99 4.18%
2010 5,558.73 4.06%
2009 5,342.06