Value added in agriculture, hunting, forestry, fishing in current prices

47,82,68,67,621 (US dollars) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 47,82,68,67,621 7.70%
2021 44,40,56,06,537 11.14%
2020 39,95,62,22,290 -4.04%
2019 41,63,90,92,926 17.94%
2018 35,30,45,57,951 -28.68%
2017 49,49,98,78,789 8.54%
2016 45,60,35,31,583 8.31%
2015 42,10,31,90,328 -4.97%
2014 44,30,31,89,267 -12.58%
2013 50,67,82,20,734 14.98%
2012 44,07,72,13,233 46.18%
2011 30,15,36,42,936