Total population aged 80 years and over

2,418.61 (thousand persons) in 2020

Both sexes combined

तिथि मान बदले , %
2020 2,418.61 2.09%
2019 2,369.05 3.56%
2018 2,287.60 5.11%
2017 2,176.38 6.43%
2016 2,044.95 7.44%
2015 1,903.38 0.92%
2014 1,886.11 1.34%
2013 1,861.09 2.06%
2012 1,823.58 3.50%
2011 1,761.87 5.66%
2010 1,667.46 1.87%
2009 1,636.83