Incidence of tuberculosis

354.0 (cases per 100,000 people) in 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2021 354.0 17.61%
2020 301.0 -3.53%
2019 312.0 -1.27%
2018 316.0 -0.94%
2017 319.0 -0.93%
2016 322.0 -0.92%
2015 325.0 -1.22%
2014 329.0 -0.90%
2013 332.0 -0.90%
2012 335.0 -0.89%
2011 338.0 -1.17%
2010 342.0