Gross domestic product in constant market prices of 2010

3,34,301 (million US dollars) in 2024Q1

तिथि मान बदले , %
2024Q1 3,34,301 1.37%
2023Q4 3,29,780 1.12%
2023Q3 3,26,139 1.06%
2023Q2 3,22,717 1.44%
2023Q1 3,18,137 1.35%
2022Q4 3,13,904 1.07%
2022Q3 3,10,567 1.13%
2022Q2 3,07,112 1.36%
2022Q1 3,02,991 1.38%
2021Q4 2,98,858 1.91%
2021Q3 2,93,269 0.59%
2021Q2 2,91,554