Service imports in current prices

43,35,48,36,665 (US dollars) in 2022

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

तिथि मान बदले , %
2022 43,35,48,36,665 51.86%
2021 28,54,97,85,478 15.25%
2020 24,77,14,67,209 -36.94%
2019 39,28,23,77,515 4.22%
2018 37,69,19,19,314 15.24%
2017 32,70,68,19,012 7.56%
2016 30,40,72,05,820 -1.65%
2015 30,91,75,51,577 -7.82%
2014 33,54,06,22,407 -4.21%
2013 35,01,42,46,820 2.31%
2012 34,22,40,73,081 7.99%
2011 31,69,14,24,917