Number of air passengers carried

3,35,49,828.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 3,35,49,828.0 -10.59%
2020 3,75,23,686.8 -58.91%
2019 9,13,23,153.0 -20.69%
2018 11,51,54,100.9 6.24%
2017 10,83,93,123.0 9.19%
2016 9,92,74,010.0 10.19%
2015 9,00,95,131.0 5.73%
2014 8,52,15,879.5 4.28%
2013 8,17,21,356.0 2.92%
2012 7,94,05,799.8 11.98%
2011 7,09,12,258.1 19.41%
2010 5,93,84,361.6