Incidence of tuberculosis

387.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 387.0 0.26%
2022 386.0 12.87%
2021 342.0 13.25%
2020 302.0 -3.21%
2019 312.0 -1.27%
2018 316.0 -0.94%
2017 319.0 -0.93%
2016 322.0 -0.92%
2015 325.0 -1.22%
2014 329.0 -0.90%
2013 332.0 -0.90%
2012 335.0