Poverty gap index for rural population

4.4 (%) in 2022H1

तिथि मान बदले , %
2022H1 4.4 -26.64%
2021H2 5.9 23.28%
2021H1 4.8 -5.50%
2020H2 5.1 3.88%
2020H1 4.9 -2.00%
2019H2 5.0 -1.77%
2019H1 5.1 -9.43%
2018H2 5.6 22.44%
2018H1 4.6 -4.97%
2017H2 4.8 -3.98%
2017H1 5.0 14.32%
2016H2 4.4