Departures

2,69,15,000 (number) in 2019

Departures - trips abroad by resident tourists

तिथि मान बदले , %
2019 2,69,15,000 2.35%
2018 2,62,96,000 9.83%
2017 2,39,43,000 9.47%
2016 2,18,72,000 7.34%
2015 2,03,76,000 11.16%
2014 1,83,30,000 10.25%
2013 1,66,26,000 11.43%
2012 1,49,20,000 6.62%
2011 1,39,94,000 7.75%
2010 1,29,88,000 17.36%
2009 1,10,67,000 1.83%
2008 1,08,68,000