Total population aged 75 years and over

28,368.23 (thousand persons) in 2020

Both sexes combined

तिथि मान बदले , %
2020 28,368.23 2.30%
2019 27,729.33 2.68%
2018 27,004.46 3.18%
2017 26,172.40 3.79%
2016 25,217.09 4.52%
2015 24,126.29 2.64%
2014 23,505.60 3.34%
2013 22,745.64 4.08%
2012 21,854.08 4.75%
2011 20,863.90 5.36%
2010 19,801.84 2.87%
2009 19,249.24