Value added in wholesale, retail trade, restaurants and hotels in current prices

2,86,09,22,80,185 (US dollars) in 2022

तिथि मान बदले , %
2022 2,86,09,22,80,185 14.19%
2021 2,50,53,09,98,936 4.00%
2020 2,40,90,24,75,806 -25.87%
2019 3,24,96,34,42,450 5.74%
2018 3,07,32,43,33,682 8.15%
2017 2,84,15,49,64,093 20.74%
2016 2,35,35,19,94,143 7.15%
2015 2,19,64,50,33,645 3.25%
2014 2,12,73,55,44,180 7.14%
2013 1,98,56,36,81,781 2.56%
2012 1,93,60,89,85,232 5.02%
2011 1,84,35,02,53,966