Exports of goods, services and primary income in current prices

13,87,43,58,114 (US dollars) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 13,87,43,58,114 34.59%
2021 10,30,88,73,543 30.10%
2020 7,92,40,61,779 -32.00%
2019 11,65,26,75,525 -10.41%
2018 13,00,64,66,594 7.23%
2017 12,12,94,38,697 10.30%
2016 10,99,63,92,555 10.62%
2015 9,94,10,91,855 -1.78%
2014 10,12,07,86,656 4.66%
2013 9,67,04,18,696 7.75%
2012 8,97,47,13,316 -7.32%
2011 9,68,37,17,127