Assault rate

36.2 (cases per 100,000 population) in 2018

“Assault” means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

तिथि मान बदले , %
2018 36.2 17.63%
2017 30.8 38.24%
2016 22.3 -13.44%
2015 25.7 -16.27%
2014 30.7 9.32%
2013 28.1 23.77%
2012 22.7 22.48%
2011 18.6 4.27%
2010 17.8 -28.84%
2009 25.0 0.93%
2008 24.8 51.22%
2007 16.4