Exports of goods, services and primary income in current prices

1,98,75,40,20,465 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 1,98,75,40,20,465 -2.36%
2023 2,03,55,30,93,892 11.96%
2022 1,81,81,23,67,816 9.11%
2021 1,66,62,78,68,675 21.04%
2020 1,37,66,72,06,531 -9.53%
2019 1,52,16,18,74,915 2.18%
2018 1,48,91,03,83,525 7.52%
2017 1,38,48,95,49,214 10.30%
2016 1,25,55,56,54,442 4.40%
2015 1,20,26,21,22,308 -12.15%
2014 1,36,89,19,40,513 3.47%
2013 1,32,29,91,53,042