Incidence of tuberculosis

5.0 (cases per 100,000 people) in 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2022 5.0 35.14%
2021 3.7 -17.78%
2020 4.5 -27.42%
2019 6.2 -12.68%
2018 7.1 -6.58%
2017 7.6 -11.63%
2016 8.6 -14.00%
2015 10.0 7.53%
2014 9.3 -22.50%
2013 12.0 -7.69%
2012 13.0 -13.33%
2011 15.0