Imports of goods, services and primary income in current prices

5,35,07,20,868 (US dollars) in 2023

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 5,35,07,20,868 -2.15%
2022 5,46,82,83,794 7.92%
2021 5,06,68,44,622 20.66%
2020 4,19,91,41,111 -13.48%
2019 4,85,32,67,016 -10.75%
2018 5,43,75,36,826 12.23%
2017 4,84,50,14,117 12.98%
2016 4,28,83,36,437 -5.07%
2015 4,51,75,79,402 -5.25%
2014 4,76,77,46,436 6.96%
2013 4,45,76,07,256 6.15%
2012 4,19,93,08,309