Out of pocket expenditure as a share of current health expenditure

23.1 (%) in 2022

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

तिथि मान बदले , %
2022 23.1 -18.34%
2021 28.2 22.31%
2020 23.1 -34.08%
2019 35.0 3.83%
2018 33.7 16.95%
2017 28.8 -3.66%
2016 29.9 -11.21%
2015 33.7 -6.23%
2014 36.0 -5.28%
2013 38.0 -2.41%
2012 38.9 11.73%
2011 34.8