Service imports in current prices

3,86,28,09,055 (US dollars) in 2022

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

तिथि मान बदले , %
2022 3,86,28,09,055 32.74%
2021 2,90,99,89,279 61.55%
2020 1,80,12,39,820 27.32%
2019 1,41,47,73,202 24.83%
2018 1,13,33,62,558 43.41%
2017 79,02,75,707 33.67%
2016 59,12,32,380 39.67%
2015 42,33,10,019 -0.68%
2014 42,62,15,099 -15.21%
2013 50,26,91,940 -4.49%
2012 52,63,41,164 21.35%
2011 43,37,51,918