Imports of goods, services and primary income in current prices

12,64,01,24,608 (US dollars) in 2023

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 12,64,01,24,608 49.40%
2022 8,46,07,37,357 19.33%
2021 7,08,99,10,374 70.48%
2020 4,15,87,68,847 -22.80%
2019 5,38,71,28,677 61.03%
2018 3,34,54,85,157 60.77%
2017 2,08,09,40,902 9.09%
2016 1,90,74,70,876 4.73%
2015 1,82,13,80,250 -18.90%
2014 2,24,58,33,940 -6.53%
2013 2,40,27,77,623 -5.77%
2012 2,54,99,26,574