Service exports in current prices

52,89,07,197 (US dollars) in 2023

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

तिथि मान बदले , %
2023 52,89,07,197 123.11%
2022 23,70,66,202 -0.28%
2021 23,77,43,627 29.93%
2020 18,29,82,762 -20.81%
2019 23,10,56,613 20.55%
2018 19,16,65,627 -7.09%
2017 20,62,85,104 -16.18%
2016 24,61,14,312 69.92%
2015 14,48,39,383 -19.91%
2014 18,08,40,766 9.81%
2013 16,46,90,000 -44.69%
2012 29,77,69,919