Total population aged 25-49 years

5,844.72 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 5,844.72 3.34%
2019 5,655.79 3.48%
2018 5,465.71 3.58%
2017 5,277.03 3.59%
2016 5,094.12 3.54%
2015 4,919.72 3.60%
2014 4,748.56 3.54%
2013 4,586.17 3.52%
2012 4,430.19 3.62%
2011 4,275.31 3.81%
2010 4,118.33 3.71%
2009 3,971.17