Number of air passengers carried

1,766.2 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 1,766.2 -93.00%
2020 25,217.5 -76.51%
2019 1,07,350.0 -26.37%
2018 1,45,795.0 -6.26%
2017 1,55,524.0 39.07%
2016 1,11,830.0 20.08%
2015 93,129.0 33.48%
2014 69,768.0 -10.86%
2013 78,264.0 -72.83%
2012 2,88,013.9 -11.69%
2011 3,26,146.2 3.90%
2010 3,13,892.0