Total population aged 15-24 years

1,056.03 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 1,056.03 -0.11%
2019 1,057.19 -0.37%
2018 1,061.07 -0.62%
2017 1,067.64 -0.80%
2016 1,076.20 -0.93%
2015 1,086.33 -1.32%
2014 1,100.86 -1.56%
2013 1,118.25 -1.99%
2012 1,140.94 -2.70%
2011 1,172.63 -3.51%
2010 1,215.25 -2.32%
2009 1,244.14