Imports of goods, services and primary income in current prices

1,36,80,89,80,222 (US dollars) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 1,36,80,89,80,222 23.23%
2021 1,11,02,33,34,744 40.04%
2020 79,27,91,53,256 -13.75%
2019 91,91,26,71,135 -3.24%
2018 94,99,50,69,456 18.84%
2017 79,93,80,77,970 14.53%
2016 69,79,58,32,021 -3.14%
2015 72,05,57,85,753 -21.24%
2014 91,49,18,14,024 3.02%
2013 88,81,09,91,558 15.80%
2012 76,69,25,79,258 -24.92%
2011 1,02,14,42,95,557