Service exports in current prices

8,66,15,43,176 (US dollars) in 2023

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

तिथि मान बदले , %
2023 8,66,15,43,176 5.06%
2022 8,24,44,29,638 -10.13%
2021 9,17,37,03,298 20.62%
2020 7,60,55,46,294 -23.37%
2019 9,92,48,10,905 31.07%
2018 7,57,20,36,284 14.69%
2017 6,60,19,90,000 4.25%
2016 6,33,29,82,157 3.11%
2015 6,14,21,93,023 200.40%
2014 2,04,46,81,622 -16.68%
2013 2,45,40,44,041 -24.72%
2012 3,25,96,75,541