Passengers carried by air transport

3,30,73,180 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 3,30,73,180 28.40%
2020 2,57,58,450 -76.50%
2019 10,96,33,751 -0.15%
2018 10,97,96,202 -3.82%
2017 11,41,60,685 -2.19%
2016 11,67,13,587 -0.43%
2015 11,72,22,850 4.33%
2014 11,23,53,099 3.02%
2013 10,90,62,322 2.91%
2012 10,59,78,475 -0.99%
2011 10,70,42,776 9.98%
2010 9,73,30,734