Total population aged 65 years and over

18,170.60 (thousand persons) in 2020

Both sexes combined

तिथि मान बदले , %
2020 18,170.60 0.90%
2019 18,008.54 0.95%
2018 17,839.89 0.99%
2017 17,665.25 0.96%
2016 17,498.07 0.83%
2015 17,354.13 1.15%
2014 17,157.37 0.95%
2013 16,995.91 0.79%
2012 16,863.27 0.72%
2011 16,741.95 0.78%
2010 16,612.17 1.15%
2009 16,423.35