Imports of goods and services in current prices

17,74,30,13,31,131 (US dollars) in 2024

Imports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, nonmonetary gold, and services. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 17,74,30,13,31,131 -0.38%
2023 17,81,12,92,03,068 -1.50%
2022 18,08,17,13,56,859 11.07%
2021 16,28,02,43,40,821 21.90%
2020 13,35,56,88,61,341 -8.39%
2019 14,57,95,16,19,154 -2.15%
2018 14,89,95,41,42,814 11.83%
2017 13,32,33,16,30,514 9.26%
2016 12,19,44,77,00,861 0.84%
2015 12,09,28,53,10,754 -13.52%
2014 13,98,37,82,47,591 1.97%
2013 13,71,38,78,58,958