Total value added in current prices

36,90,78,83,76,731 (US dollars) in 2022

Gross value added is the value of output less the value of intermediate consumption; it is a measure of the contribution to GDP made by an individual producer, industry or sector; gross value added is the source from which the primary incomes of the SNA are generated and is therefore carried forward into the primary distribution of income account.

तिथि मान बदले , %
2022 36,90,78,83,76,731 -4.76%
2021 38,75,10,31,48,911 9.92%
2020 35,25,24,78,00,151 0.59%
2019 35,04,58,99,57,733 -2.15%
2018 35,81,52,32,56,245 7.69%
2017 33,25,86,49,79,936 6.53%
2016 31,22,05,01,42,453 3.42%
2015 30,18,90,19,52,735 -13.66%
2014 34,96,46,48,13,784 4.17%
2013 33,56,37,28,10,592 5.94%
2012 31,68,21,31,21,017 -5.75%
2011 33,61,48,09,76,010