Imports of goods and services in current prices

19,73,11,97,48,664 (US dollars) in 2022

Imports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, non-monetary gold, and services. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 19,73,11,97,48,664 10.56%
2021 17,84,69,70,03,850 21.90%
2020 14,64,05,60,38,512 -8.63%
2019 16,02,30,33,90,723 -2.11%
2018 16,36,89,92,89,171 10.53%
2017 14,80,90,42,74,543 10.36%
2016 13,41,85,07,36,395 1.64%
2015 13,20,20,92,72,501 -12.91%
2014 15,15,87,72,49,009 2.34%
2013 14,81,23,03,69,614 4.87%
2012 14,12,44,30,40,342 -5.92%
2011 15,01,32,39,88,016