Exports of goods, services and primary income in current prices

24,15,28,15,76,865 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 24,15,28,15,76,865 0.69%
2023 23,98,66,12,79,937 7.34%
2022 22,34,73,26,76,352 3.98%
2021 21,49,27,39,75,779 21.93%
2020 17,62,71,72,87,560 -10.16%
2019 19,62,00,67,43,989 -3.57%
2018 20,34,54,79,17,342 10.69%
2017 18,38,02,05,79,573 7.07%
2016 17,16,66,88,18,594 2.46%
2015 16,75,38,47,54,811 -12.24%
2014 19,08,99,20,24,279 3.37%
2013 18,46,72,25,02,974