Exports of goods, services and primary income in current prices

17,06,06,87,443 (US dollars) in 2023

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 17,06,06,87,443 15.89%
2022 14,72,11,97,704 61.15%
2021 9,13,48,28,087 32.61%
2020 6,88,84,52,522 -36.91%
2019 10,91,87,07,900 7.27%
2018 10,17,84,39,229 17.13%
2017 8,68,98,20,206 22.54%
2016 7,09,16,84,715 2.00%
2015 6,95,26,51,653 -13.80%
2014 8,06,58,58,739 -0.35%
2013 8,09,38,09,035 14.02%
2012 7,09,85,76,422