Number of air passengers carried

84,591.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 84,591.0 16.03%
2020 72,906.0 -85.70%
2019 5,09,913.0 -1.19%
2018 5,16,034.0 51.00%
2017 3,41,751.0 55.03%
2016 2,20,448.0 -5.09%
2015 2,32,263.0 18.15%
2014 1,96,589.0 3.84%
2013 1,89,316.0 6.14%
2012 1,78,363.0 -19.88%
2011 2,22,630.0 35.38%
2010 1,64,446.0