Gross domestic product in current prices

1,20,90,08,24,821 (LCU) in 2022

GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current local currency.

तिथि मान बदले , %
2022 1,20,90,08,24,821 15.20%
2021 1,04,94,66,61,300 12.45%
2020 93,32,98,09,100 2.79%
2019 90,79,37,64,500 12.86%
2018 80,44,57,99,900 14.69%
2017 70,14,21,88,200 8.93%
2016 64,38,99,39,300 9.92%
2015 58,58,10,61,600 14.17%
2014 51,30,90,79,300 3.73%
2013 49,46,35,96,600 8.98%
2012 45,38,92,96,600 9.29%
2011 41,53,17,16,100