Incidence of tuberculosis

513.0 (cases per 100,000 people) in 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2021 513.0 -0.77%
2020 517.0 -0.77%
2019 521.0 -0.76%
2018 525.0 -0.76%
2017 529.0 -0.75%
2016 533.0 -0.74%
2015 537.0 -0.74%
2014 541.0 -0.92%
2013 546.0 -0.73%
2012 550.0 -0.72%
2011 554.0 -0.89%
2010 559.0