Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

7.5 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 7.5 -269.80%
2021 -4.4 -27.86%
2020 -6.1 164.83%
2019 -2.3 -159.02%
2018 3.9 -52.47%
2017 8.2 -166.61%
2016 -12.4 -8,900.40%
2015 0.1 -99.04%
2014 14.7 -863.22%
2013 -1.9 -77.11%
2012 -8.4 -310.93%
2011 4.0