Gross domestic product in constant prices of 2015

26,37,34,61,36,136 (US dollars) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

तिथि मान बदले , %
2022 26,37,34,61,36,136 2.45%
2021 25,74,15,68,11,242 6.44%
2020 24,18,51,99,80,774 -7.54%
2019 26,15,76,03,19,963 1.84%
2018 25,68,42,49,71,675 1.87%
2017 25,21,39,92,10,024 2.29%
2016 24,64,91,75,95,623 1.10%
2015 24,38,20,78,96,252 1.11%
2014 24,11,37,14,45,830 0.96%
2013 23,88,53,27,01,126 0.58%
2012 23,74,84,58,30,988 0.31%
2011 23,67,43,25,77,034