Exports of goods, services and primary income in current prices

12,58,47,71,71,412 (US dollars) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 12,58,47,71,71,412 8.25%
2021 11,62,54,35,47,863 25.49%
2020 9,26,41,48,59,215 -17.62%
2019 11,24,53,49,78,125 -0.72%
2018 11,32,65,13,79,087 10.81%
2017 10,22,18,44,08,474 6.71%
2016 9,57,95,25,64,490 0.23%
2015 9,55,75,58,30,681 -10.12%
2014 10,63,39,12,82,640 1.53%
2013 10,47,34,58,59,403 3.81%
2012 10,08,88,57,14,785 -4.97%
2011 10,61,64,58,15,185